Torque hubs available as of 27 May 2008
(if you don't see your model here, we don't have it and can't get it. See
links below and good luck.)
| Model | Ratio | Motor Mount* | Hub Mounting |
Input Spline | Notes |
rebuilt $400 | used $250 |
| W1A100118 | 18:1 A drive |
SAE 'A' 2 bolt | Mounting boss dia.= 5.25" 8 equally spaced 1/2" smooth holes on 6.5" bolt circle |
3/4" 24 Tooth Spline | Older / lighter duty model hub. | 2 | - |
| W1A100130 | 30:1 B drive |
SAE 'A' 2 bolt | Mounting boss dia.= 5.25" 8 equally spaced 1/2" smooth holes on 6.5" bolt circle |
3/4" 24 Tooth Spline | Older / lighter duty model hub. | - | - |
| WR121183 | 18:1 A drive |
SAE 'A' 2 bolt | Mounting boss dia.= 5.25" 4 equally spaced 1/2" smooth holes on 6.5" bolt circle |
3/4" 24 Tooth Spline | Older / lighter duty model hub. | 1 | 9 |
| W1B14H324 | 24:1 A drive |
SAE 'B' 2 bolt | Mounting boss dia.= 7" 6 equally spaced 5/8"-11 UNC holes on 8.25" bolt circle |
7/8" 13 Tooth Spline | Heavier mounting plate + Brake disc hub | - | - |
| W1B140324 | 24:1 A drive |
SAE 'B' 2 bolt | Mounting boss dia.= 7" 6 equally spaced 5/8"-11 UNC holes on 8.25" bolt circle |
7/8" 13 Tooth Spline | Heavier mounting plate | - | - |
| W1B140318 | 18:1 A drive |
SAE 'B' 2 bolt | Mounting boss dia.= 7" 6 equally spaced 5/8"-11 UNC holes on 8.25" bolt circle |
7/8" 13 Tooth Spline | Heavier mounting plate | - | 1 |
| W1A240118 | 18:1 A drive |
SAE 'A' 2 bolt | Mounting boss dia.= 5.25" 8 equally spaced 5/8"-11 UNC holes on 6.5" bolt circle |
3/4" 24 Tooth Spline | - | 4 | |
| W1A240130 | 30:1 B drive |
SAE 'A' 2 bolt | Mounting boss dia.= 5.25" 8 equally spaced 5/8"-11 UNC holes on 6.5" bolt circle |
3/4" 24 Tooth Spline | 3 | 1 | |
| W1A440118 | 18:1 A drive |
SAE 'A' 2 bolt | Mounting boss dia.= 5.25" 8 equally spaced 5/8"-11 UNC holes on 6.5" bolt circle |
3/4" 24 Tooth Spline | - | - | |
| W1B660318 | 18:1 A drive |
SAE 'B' 2 bolt | Mounting boss dia.= 7" 6 equally spaced 5/8"-11 UNC holes on 8.25" bolt circle Heavy lug studs 5/8"-18 |
7/8" 13 Tooth Spline | 7 New units $600 each | - | - |
All wheel lug studs in W1 series consists of 9 equally spaced 1/2"-20 UNF lug studs on 9.5" bolt circle except for W1B660318 which use 5/8"-18 studs. Pilot diameter of hub casing is 7.885". Older units (W1A100### and WR121183) use six studs in 3 pairs (every third stud absent, but can be reinstalled)
*Motor Mounting Data (2 bolt only)
| SAE code | ANSI Flange code | SAE HP Rating | Mounting Bolt Circle (in.) |
Mounting Bolt Size |
Pilot Diameter inside |
| A | 82-2 | 10 | 4.188 | 3/8" x 16 | 3.25 |
| B | 101-2 | 25 | 5.750 | 1/2" x 13 | 4.00 |
Other sources
Fairfield Manufacturing
(manufacturer)
Kraft Fluid Systems (distributor)
OEM
Home Email Parts Hagie Hi-Clearance Hagie Detasseler
Site last updated 27 May, 2008
webmaster@plainviewfarms.com
Copyright ©2008 Plain View Farms, LLC